RABAT
Garage Level Cars Price
1 -1 2+ 52,000
2 -1 2 50,000
3 -1 2 50,000
4 -1 2 50,000
5 -1 2 50,000
6 -1 2 50,000
7 -1 2 50,000
8 -1 2 50,000
9 -1 2 50,000
10 -1 2 50,000
11 -1 2+ 52,000
12 -1 1 32,000
13 -1 1 32,000
14 -1 1 32,000
15 -1 1 32,000
16 -1 1 32,000
17 -1 1 32,000
18 -1 2 50,000
19 -1 2 50,000
20 -1 2++ 52,000
Garage Level Cars Price
21 -2 2+ 52,000
22 -2 2 50,000
23 -2 2 50,000
24 -2 2 50,000
25 -2 2 50,000
26 -2 2 50,000
27 -2 2 50,000
28 -2 2 50,000
29 -2 2 50,000
30 -2 2 50,000
31 -2 2 50,000
32 -2 2 50,000
33 -2 2 50,000
34 -2 2 50,000
35 -2 2 50,000
36 -2 2 50,000
37 -2 1 32,000
38 -2 1 32,000
39 -2 1 32,000
40 -2 1 32,000
41 -2 1 32,000
42 -2 1 32,000
43 -2 1 32,000
44 -2 1 32,000
Freehold.